The Sony Xperia XA1 Plus is powered by 1.6GHz octa-core Mediatek Helio P20 processor and it comes with 4GB of RAM. The phone packs 32GB of internal storage that can be expanded up to 256GB via a microSD card. As far as the cameras are concerned, the Sony Xperia XA1 Plus packs a 23-megapixel primary camera on the rear and a 8-megapixel front shooter for selfies.
The Sony Xperia XA1 Plus runs Android 7.0 and is powered by a 3430mAh non removable battery. It measures 155.00 x 75.00 x 8.70 (height x width x thickness) and weigh 190.00 grams.
The Sony Xperia XA1 Plus is a dual SIM (GSM and GSM) smartphone that accepts Nano-SIM and Nano-SIM. Connectivity options include Wi-Fi, GPS, Bluetooth, Headphones, 3G and 4G. Sensors on the phone include Proximity sensor, Accelerometer and Ambient light sensor.
Release date | August 2017 |
Form factor | Touchscreen |
Dimensions (mm) | 155.00 x 75.00 x 8.70 |
Weight (g) | 190.00 |
Battery capacity (mAh) | 3430 |
Removable battery | No |
Colours | White, Black, Gold |
SAR value | NA |
Screen size (inches) | 5.50 |
Touchscreen | Yes |
Resolution | 1080×1920 pixels |
Processor | 1.6GHz octa-core |
Processor make | Mediatek Helio P20 |
RAM | 4GB |
Internal storage | 32GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 256 |
Rear camera | 23-megapixel |
Flash | Yes |
Front camera | 8-megapixel |
Operating System | Android 7.0 |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/g/n |
GPS | Yes |
Bluetooth | Yes |
NFC | No |
Infrared | No |
USB OTG | No |
Headphones | Yes |
FM | No |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | No |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | No |
4G/ LTE | No |
Supports 4G in India (Band 40) | No |
Compass/ Magnetometer | No |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | No |
Barometer | No |
Temperature sensor | No |
[“Source-gadgets.ndtv”]